CFM INTERNATIONAL
CFM56 Series
The most successful narrow-body turbofan engine of modern times. Supporting gears, rings, nuts, and multiple LPC and HPC components.
Primary Aircraft: 737-300/-500/-700, A320 Family
Platform Stats At a Glance
CFM56 Series Quick Reference
Source: Volo Aero MRO Approved Capabilities List, rev 44
Approved Capabilities Directory
Below are the currently approved CFM56 Series parts serviced under our certified quality frameworks.
| Part Number | Description | Category | ATA Ref | Applicability | Repair Type | Added Date | News |
|---|---|---|---|---|---|---|---|
| 1385M33G03 | Vane Actuator Arm | Compressor | 72-32-10 | -5B, -7B | Overhaul | August 7, 2026 | |
| 1851M59P01 | #4 Bearing Retainer | Bearings | 72-52-08 | -5B, -7B | Overhaul | August 7, 2026 | |
| 336-057-802-0 | VBV Rod Clevis | Compressor | 72-23-16 | -5B | Overhaul | August 7, 2026 | |
| KT9523M11G03 | Stage 1 Blade Retainer | Hardware & Structures | 72-31-09 | -5B, -7B | Overhaul | March 11, 2026 | |
| KT9523M12G01 | Stage 2 Blade retainer | Hardware & Structures | 72-31-09 | -5B, -7B | Overhaul | March 11, 2026 | |
| 1358M80P04 | Retainer seal Ext Pressure | Hardware & Structures | 72-51-10 | -5B, -7B | Overhaul | September 17, 2025 | |
| 1834M59G02 | Comp Variable stator vane arm | Compressor | 72-32-10 | -5B, -7B | Overhaul | September 17, 2025 | |
| 337-111-302-0 | Retaining Ring | Hardware & Structures | 72-55-13 | -5B, -7B | Overhaul | September 17, 2025 | |
| 301-298-006-0 | #1 Ring Bearing nut | Bearings | 72-22-13 | -5B, -7B | Overhaul | June 20, 2025 | |
| 301-298-909-0 | Slotted Nut | Hardware & Structures | 72-55-17 | -7B | Overhaul | March 24, 2025 | → |
| 340-001-816-0 | Fan Blade Platform | Fan | 72-21-20 | -7B | Overhaul | March 24, 2025 | → |
| 340-001-817-0 | Fan Blade Platform | Fan | 72-21-20 | -7B | Overhaul | March 24, 2025 | → |
| 301-298-208-0 | Rear Rotating Air oil seal | Bearings | 72-22-06 | -5B, -7B | Overhaul | October 7, 2024 | → |
| 301-298-211-0 | Rear Rotating Air oil seal | Bearings | 72-22-06 | -5B, -7B | Overhaul | October 7, 2024 | → |
| 340-085-202-0 | VBV Bellcrank | Compressor | 72-23-16 | -7B | Overhaul | July 8, 2024 | |
| 340-085-302-0 | VBV Bellcrank | Compressor | 72-23-16 | -7B | Overhaul | July 8, 2024 | → |
| 340-168-601-0 | VBV Bellcrank | Compressor | 72-23-16 | -7B | Overhaul | July 8, 2024 | |
| 340-168-701-0 | VBV Bellcrank | Compressor | 72-23-16 | -7B | Overhaul | July 8, 2024 | |
| 338-111-801-0 | Blade Retainers | Hardware & Structures | 72-54-20 | -5B, -7B | Overhaul | May 30, 2024 | → |
| 338-111-901-0 | Blade Retainers | Hardware & Structures | 72-54-20 | -5B, -7B | Overhaul | May 30, 2024 | |
| 340-032-901-0 | Mount | Hardware & Structures | 72-23-22 | -7B | Overhaul | May 30, 2024 | |
| 340-060-001-0 | Mount | Hardware & Structures | 72-23-22 | -7B | Overhaul | May 30, 2024 | |
| 340-304-901-0 | Blade Retainers | Hardware & Structures | 72-54-20 | -5B, -7B | Overhaul | May 30, 2024 | |
| 9523M11G03 | Stage 1 Blade Retainer | Hardware & Structures | 72-31-09 | -5B, -7B | Overhaul | February 19, 2024 | |
| 9542M67P01 | 47 Tooth Bevel Gear | Gearbox | 72-61-02 | -3, -5B, -7B | Overhaul | February 19, 2024 | → |
| 305-131-001-0 | Gearshaft 67 tooth | Gearbox | 72-63-03 | -2A | Repair | January 18, 2024 | |
| 340-182-701-0 | Mount | Hardware & Structures | 72-23-22 | -7B | Overhaul | October 13, 2023 | → |
| 340-182-801-0 | Mount | Hardware & Structures | 72-23-22 | -7B | Overhaul | October 13, 2023 | → |
| 1361M13P01 | #3 Bearing Seal Rotating | Bearings | 72-61-04 | -5B, -7B | Overhaul | May 1, 2023 | → |
| 305-356-606-0 | Accessory Gearbox Mount Links | Gearbox | 72-23-14 | -5B | Overhaul | May 1, 2023 | |
| 305-356-620-0 | Accessory Gearbox Mount Links | Gearbox | 72-23-14 | -5B | Overhaul | May 1, 2023 | → |
| 9523M12G01 | Stage 2 Blade retainer | Hardware & Structures | 72-31-09 | -5B, -7B | Overhaul | May 1, 2023 | |
| 9938M48G06 | Comp Variable stator vane arm stage 1, 2 | Compressor | 72-32-10 | -3, -5B, -7B | Overhaul | May 1, 2023 | → |
| 1663M70P02 | Comp Shaft Retaning ring | Compressor | 72-31-14 | -3, -5B, -7B | Overhaul | January 17, 2023 | |
| 1795M66P01 | HPT Rotor Blade Retainer | Turbine | 72-52-08 | -5B | Overhaul | January 17, 2023 | |
| 301-360-006-0 | Accessory Gearbox Mount Links | Gearbox | 72-23-14 | -5B, -7B | Overhaul | January 17, 2023 | |
| 301-360-020-0 | Accessory Gearbox Mount Links | Gearbox | 72-23-14 | -5B, -7B | Overhaul | January 17, 2023 | |
| 338-006-102-0 | Fan Blade Spacer | Fan | 72-21-10 | -5B | Overhaul | January 17, 2023 | → |
| 340-001-215-0 | Fan Blade Spacer | Fan | 72-21-10 | -7B | Overhaul | January 17, 2023 | |
| 340-001-216-0 | Fan Blade Spacer | Fan | 72-21-10 | -7B | Overhaul | January 17, 2023 | |
| 340-001-217-0 | Fan Blade Spacer | Fan | 72-21-10 | -7B | Overhaul | January 17, 2023 | |
| 340-001-218-0 | Fan Blade Spacer | Fan | 72-21-10 | -7B | Overhaul | January 17, 2023 | |
| 340-001-261-0 | Fan Blade Spacer | Fan | 72-21-10 | -7B | Overhaul | January 17, 2023 | |
| 340-001-262-0 | Fan Blade Spacer | Fan | 72-21-10 | -7B | Overhaul | January 17, 2023 | |
| 340-168-501-0 | Accessory Gearbox Mount Links | Gearbox | 72-23-14 | -5B, -7B | Overhaul | January 17, 2023 | |
| 340-252-307-0 | Fan Blade Shim | Fan | 72-21-22 | -7B | Overhaul | January 17, 2023 | |
| 336-031-201-0 | Stage 1 Blade retainer | Hardware & Structures | 72-54-20 | -5B | Overhaul | November 3, 2022 | → |
| 336-031-301-0 | Stage 2 Blade retainer | Hardware & Structures | 72-54-20 | -5B | Overhaul | November 3, 2022 | → |
| 336-031-401-0 | Stage 3 Blade retainer | Hardware & Structures | 72-54-20 | -5B, -7B | Overhaul | November 3, 2022 | → |
| 336-031-501-0 | stage 4 Blade retainer | Hardware & Structures | 72-54-20 | -5B, -7B | Overhaul | November 3, 2022 | → |
| 9972M49G02 | #3 Bearing Ring Puller | Bearings | 72-61-07 | -5B, -7B | Overhaul | November 3, 2022 | |
| 338-063-602-0 | LPT Holding Ring | Turbine | 72-54-04 | -5B | Overhaul | September 8, 2022 | |
| 338-122-202-0 | LPT Holding Ring | Turbine | 72-54-04 | -5B, -7B | Overhaul | September 8, 2022 | |
| 9321M70P03 | HPT Shroud hanger Stage 2 | Turbine | 72-53-02 | -3 | Overhaul | September 8, 2022 | |
| 9528M70P03 | HPT Shroud hanger Stage 2 | Turbine | 72-53-02 | -3 | Overhaul | September 8, 2022 | |
| 1834M58G02 | Comp Variable stator vane arm IGV and Stage 3 | Compressor | 72-32-10 | -3, -5B, -7B | Overhaul | July 25, 2022 | → |
| 9511M79G01 | Comp Variable stator vane arm IGV and Stage 3 | Compressor | 72-32-10 | -3, -5B, -7B | Overhaul | July 25, 2022 | |
| 9511M79G02 | Comp Variable stator vane arm IGV and Stage 3 | Compressor | 72-32-10 | -3, -5B, -7B | Overhaul | July 25, 2022 | |
| 9523M35G01 | Comp Variable stator vane arm stage 1, 2 | Compressor | 72-32-10 | -3, -5B, -7B | Overhaul | July 25, 2022 | |
| 9523M35G03 | Comp Variable stator vane arm stage 1, 2 | Compressor | 72-32-10 | -3, -5B, -7B | Overhaul | July 25, 2022 | |
| 1498M93G03 | HPT Outer Stationary Seal | Turbine | 72-51-05 | -3 | Overhaul | October 16, 2020 | |
| 1498M93G05 | HPT Outer Stationary Seal | Turbine | 72-51-05 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G01 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G02 | HPT Inner Stationary Seal | Turbine | CFMI72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G03 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G04 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G05 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G06 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G07 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1498M94G08 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 1784M98G01 | HPT Inner Stationary Seal | Turbine | 72-41-03 | -3 | Overhaul | October 16, 2020 | |
| 9526M20G02 | HPT Outer Stationary Seal | Turbine | 72-51-05 | -3 | Overhaul | October 16, 2020 | |
| 9526M20G04 | HPT Outer Stationary Seal | Turbine | 72-51-05 | -3 | Overhaul | October 16, 2020 | |
| 9526M20G07 | HPT Outer Stationary Seal | Turbine | 72-51-05 | -3 | Overhaul | October 16, 2020 | |
| 301-331-121-0 | Disk LPT Rotor Stage 1 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-124-0 | Disk LPT Rotor Stage 1 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-125-0 | Disk LPT Rotor Stage 1 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-126-0 | Disk LPT Rotor Stage 1 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-127-0 | Disk LPT Rotor Stage 1 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-221-0 | Disk LPT Rotor Stage 2 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-224-0 | Disk LPT Rotor Stage 2 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-226-0 | Disk LPT Rotor Stage 2 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-227-0 | Disk LPT Rotor Stage 2 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-318-0 | Disk LPT Rotor Stage 3 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-321-0 | Disk LPT Rotor Stage 3 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-322-0 | Disk LPT Rotor Stage 3 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-419-0 | Disk LPT Rotor Stage 4 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-425-0 | Disk LPT Rotor Stage 4 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-427-0 | Disk LPT Rotor Stage 4 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 | |
| 301-331-429-0 | Disk LPT Rotor Stage 4 | Turbine | 72-54-03 | -3 | Overhaul | July 23, 2020 |
Showing 90 approved platform components · scroll the table to see them all
Common Inquiries
CFM56 Series Repair FAQs
What repair capabilities does Volo Aero MRO offer for the CFM56 Series?
Volo Aero MRO provides module & component repair for the CFM56 Series under FAA, EASA, and AS9110 certified quality frameworks, covering the approved part numbers listed on this page.
How many CFM56 Series part numbers is Volo Aero MRO approved to repair?
The approved capabilities list currently covers 90 CFM56 Series part numbers across 6 component categories. Categories include Compressor, Bearings, Hardware & Structures, Fan, Gearbox, and Turbine. Every part number can be searched in the directory on this page.
Which aircraft use the CFM56 Series?
Primary aircraft applications for the CFM56 Series: 737-300/-500/-700, A320 Family.
What is the typical turnaround time for CFM56 Series repairs?
Standard turnaround is 30-45 business days depending on scope; expedited AOG support is available on request.
How do I request a quote for a CFM56 Series part?
Send the part number, quantity and required work scope through the contact form on this site. Our team responds within 24 hours with pricing, technical capability and a turnaround estimate.


