GENERAL ELECTRIC
GE CF6-80C2
Providing independent repair services for the CF6-80C2 variant of this classic high-bypass turbofan engine.
Primary Aircraft: 747, 767, A300, MD-11
Platform Stats At a Glance
GE CF6-80C2 Quick Reference
Source: Volo Aero MRO Approved Capabilities List, rev 44
Approved Capabilities Directory
Below are the currently approved GE CF6-80C2 parts serviced under our certified quality frameworks.
| Part Number | Description | Category | ATA Ref | Repair Type | Added Date | News |
|---|---|---|---|---|---|---|
| 1327M20G01 | Manifold Clip | Hardware & Structures | 72-56-06 | Overhaul | May 12, 2025 | |
| 2092M36G01 | FWD Inner Liner Braket | Combustion | 72-23-01 | Overhaul | March 24, 2025 | |
| 2092M37G01 | FWD Inner Liner Braket | Combustion | 72-23-01 | Overhaul | March 24, 2025 | → |
| 9397M86G01 | FWD Inner Liner Braket | Combustion | 72-23-01, 72-09-04 | Overhaul | March 24, 2025 | |
| 9397M87G01 | FWD Inner Liner Braket | Combustion | 72-23-01 | Overhaul | March 24, 2025 | |
| 9397M93G02 | Locking Lug | Hardware & Structures | 72-21-14 | Overhaul | November 8, 2024 | |
| 9397M94G02 | Locking Lug | Hardware & Structures | 72-21-14 | Overhaul | November 8, 2024 | |
| 9397M95G02 | Locking Lug | Hardware & Structures | 72-21-14 | Overhaul | November 8, 2024 | |
| 1347M94P07 | #6 Bearing Integral Ring Seal | Bearings | 72-57-14 | Overhaul | July 8, 2024 | |
| 9397M92G02 | Locking Lug | Hardware & Structures | 72-21-14 | Overhaul | January 18, 2024 | |
| 9374M75G01 | Stage 2 Shroud retainer | Turbine | 72-52-05 | Overhaul | August 11, 2023 | |
| 9374M75G03 | Stage 2 Shroud retainer | Turbine | 72-52-05 | Overhaul | August 11, 2023 | |
| 9374M75G04 | Stage 2 Shroud retainer | Turbine | 72-52-05 | Overhaul | August 11, 2023 | |
| 1290M44G01 | Fuel Shroud | Combustion | 72-09-03, 72-09-04 | Overhaul | July 12, 2023 | → |
| 1647M37P01 | Threaded Sleeve | Hardware & Structures | 72-24-03 | Overhaul | July 12, 2023 | → |
| 1290M43G01 | Fuel Coupling | Combustion | 72-09-03 | Overhaul | January 17, 2023 | |
| 1304M26P02 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 1304M26P03 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 1380M33P01 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 1380M34P01 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 1380M34P02 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 9383M54P01 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 9392M89P02 | Vane Actuator Lever mount | Compressor | 72-32-08 | Overhaul | January 17, 2023 | |
| 9395M30P01 | Shoulder Bolt | Hardware & Structures | 71-21-01 | Overhaul | January 17, 2023 | |
| 1703M82G01 | Stationary seal | Turbine | 72-32-04 | Overhaul | November 3, 2022 | → |
| 1301M59G01 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 1301M59G05 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 1474M31G01 | Stage 1 Fan Rotor Blade spacer key | Fan | 72-21-11 | Overhaul | June 30, 2022 | |
| 1474M31G02 | Stage 1 Fan Rotor Blade spacer key | Fan | 72-21-11 | Overhaul | June 30, 2022 | |
| 1531M86P03 | Stage 1 Fan Blade retainer | Fan | 72-21-11 | Overhaul | June 30, 2022 | |
| 1531M86P05 | Stage 1 Fan Blade retainer | Fan | 72-21-11 | Overhaul | June 30, 2022 | |
| 1531M86P06 | Stage 1 Fan Blade retainer | Fan | 72-21-11 | Overhaul | June 30, 2022 | |
| 1778M68P02 | HPT Stage 2 Aft Blade retainer | Turbine | 72-53-19 | Overhaul | June 30, 2022 | → |
| 1854M84G01 | Fan Blade shim | Fan | 72-21-14 | Overhaul | June 30, 2022 | |
| 1854M84G02 | Fan Blade shim | Fan | 72-21-14 | Overhaul | June 30, 2022 | |
| 1856M90G01 | Fan Blade shim | Fan | 72-21-14 | Overhaul | June 30, 2022 | |
| 1957M35P01 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 1957M35P02 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 1957M35P03 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 1957M35P04 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 1957M35P05 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 9319M24G03 | Stage 1 Fan Rotor Blade spacer key | Fan | 72-21-11 | Overhaul | June 30, 2022 | |
| 9374M12P01 | #1 Bearing Spanner nut | Bearings | 72-21-09 | Overhaul | June 30, 2022 | → |
| 9374M76G17 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 9383M88P12 | HPT Rotor Damper seal | Turbine | 72-53-11 | Overhaul | June 30, 2022 | |
| 9283M70G04 | Shroud Retainer Segment stg1 | Turbine | 72-52-11 | Overhaul | April 7, 2022 | |
| 9283M70G05 | Shroud Retainer Segment stg1 | Turbine | 72-52-11 | Overhaul | April 7, 2022 | |
| 9283M70G06 | Shroud Retainer Segment stg1 | Turbine | 72-52-11 | Overhaul | April 7, 2022 | |
| 9283M70G07 | Shroud Retainer Segment stg1 | Turbine | 72-52-11 | Overhaul | April 7, 2022 | |
| 9234M75P02 | HPT Impeller Rotor Cover | Turbine | 72-53-04 | Overhaul | February 17, 2022 | |
| 9234M75P03 | HPT Impeller Rotor Cover | Turbine | 72-53-04 | Overhaul | February 17, 2022 | |
| 9234M75P04 | HPT Impeller Rotor Cover | Turbine | 72-53-04 | Overhaul | February 17, 2022 | |
| 937475G01 | Stage 2 Shroud retainer | Turbine | 72-52-05 | Overhaul | February 17, 2022 | |
| 937475G03 | Stage 2 Shroud retainer | Turbine | 72-52-05 | Overhaul | February 17, 2022 | |
| 937475G04 | Stage 2 Shroud retainer | Turbine | 72-52-05 | Overhaul | February 17, 2022 | |
| 1822M77P01 | Stage 5 Seal retainer | Hardware & Structures | 72-56-05 | Overhaul | December 24, 2021 | |
| 1153M26G15 | Clamp | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1294M87G05 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1303M35P01 | Coupling | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1303M35P02 | Coupling | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1303M50P001A | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1304M17P01 | Bushing | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1307M76G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1315M14G05 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1315M95G05 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1325M44G05 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1326M37G01 | Seal | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1332M32G05 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1346M63G03 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1350M40P001A | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1350M71P001A | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1350M90G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1383M37G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1446M86G03 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1453M56G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1453M58G03 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1577M22G03 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1619M57G03 | Base Plate | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1642M37P001A | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1643M65P001C | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1679M70P01 | Clamp | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1774M79P01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1801M50P001A | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1811M75P01 | Bolt | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1836M11G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1836M12G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 1977M79G01 | Clamp | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 2093M52G01 | Bolt | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 2192M10P01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 2420M30G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 332U2911-XXX | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 9187M73P148 | Clamp | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 9187M73P172 | Coupling | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 9333M94P001B | Heat Shield | Hardware & Structures | 72-09-04 | Overhaul | — | |
| 939787G01 | Bracket | Hardware & Structures | 72-09-04 | Overhaul | — |
Showing 95 approved platform components · scroll the table to see them all
Common Inquiries
GE CF6-80C2 Repair FAQs
What repair capabilities does Volo Aero MRO offer for the GE CF6-80C2?
Volo Aero MRO provides module & component repair for the GE CF6-80C2 under FAA, EASA, and AS9110 certified quality frameworks, covering the approved part numbers listed on this page.
How many GE CF6-80C2 part numbers is Volo Aero MRO approved to repair?
The approved capabilities list currently covers 95 GE CF6-80C2 part numbers across 6 component categories. Categories include Hardware & Structures, Combustion, Bearings, Turbine, Compressor, and Fan. Every part number can be searched in the directory on this page.
Which aircraft use the GE CF6-80C2?
Primary aircraft applications for the GE CF6-80C2: 747, 767, A300, MD-11.
What is the typical turnaround time for GE CF6-80C2 repairs?
Standard turnaround is 30-45 business days depending on scope; expedited AOG support is available on request.
How do I request a quote for a GE CF6-80C2 part?
Send the part number, quantity and required work scope through the contact form on this site. Our team responds within 24 hours with pricing, technical capability and a turnaround estimate.


